Dear Customers, Knox Tyrepower will be closed for the holidays on 25th, 26th, 27th Dec and 1st Jan. Closing at 2PM on Wed 24th and Wed 31st Dec. Normal hours resume 2nd Jan.
Nankang TR-10
Trailer
Specs:
Section Width: 185
Aspect Ratio: 60
Rim Diameter: 12
Load Index: 104/101
Speed Index: N
Runflat: No
Load Range:
Optimised for EV: No
Tyre Details
Trailer
Your Quote
Size Range
Not sure what size you need? Search by vehicle, or contact us using the form above.
| Size | Load/Speed | Runflat | Load Range | Vehicle Code | Technology | Optimised for EV |
|---|---|---|---|---|---|---|
| 10" | ||||||
| 145R10 | 84/82N | |||||
| 145/80R10 | 69S | |||||
| 195/55R10 | 98/96P | |||||
| 12" | ||||||
| 155/70R12 | 104/102N | |||||
| 185/60R12 | 104/101N | |||||
| 195/60R12 | 104/102N | |||||
| 13" | ||||||
| 145R13 | 82/80N | |||||
| 185/70R13 | 106/104N | |||||
| 195/50R13 | 104/102N | |||||
| 14" | ||||||
| 185R14 | 104/102N | |||||
| 185/65R14 | 93/91N | |||||
| 195/70R14 | 104/102N | |||||
