Dear Customers, Knox Tyrepower will be closed for the holidays on 25th, 26th, 27th Dec and 1st Jan. Closing at 2PM on Wed 24th and Wed 31st Dec. Normal hours resume 2nd Jan.
Hifly HP801
The Hifly HP801 is a premium standard sports SUV tyre, ideal for drivers wanting comfort and stability combined with a sporty edge!
Specs:
Section Width: 225
Aspect Ratio: 55
Rim Diameter: 19
Load Index: 99
Speed Index: V
Runflat: No
Load Range:
Optimised for EV: No
Tyre Details
The Hifly HP801 is a premium standard sports SUV tyre, ideal for drivers wanting comfort and stability combined with a sporty edge!
Key Features
Four wide circumferential grooves ensure optimal water dispersion for performance in wet weather conditions.
Continuous solid centre rib provides excellent directional stability and prevents irregular tread wear.
Improved groove and bead profile design ensures excellent ride stability and handling performance.
Advanced tread compound ensures excellent traction on both wet and dry roads.
Your Quote
Size Range
Not sure what size you need? Search by vehicle, or contact us using the form above.
| Size | Load/Speed | Runflat | Load Range | Vehicle Code | Technology | Optimised for EV |
|---|---|---|---|---|---|---|
| 17" | ||||||
| 215/60R17 | 96H | |||||
| 18" | ||||||
| 215/55R18 | 99V | |||||
| 225/55R18 | 98V | |||||
| 225/60R18 | 100V | |||||
| 235/55R18 | 104V | |||||
| 235/60R18 | 107V | |||||
| 245/60R18 | 105V | |||||
| 255/55R18 | 109W | |||||
| 255/60R18 | 112V | |||||
| 19" | ||||||
| 225/45R19 | 96W | |||||
| 225/55R19 | 99V | |||||
| 235/45R19 | 99W | |||||
| 235/55ZR19 | 105V | |||||
| 245/55ZR19 | 103V | |||||
| 255/50R19 | 107V | |||||
| 255/55ZR19 | 111V | |||||
| 285/45R19 | 111W | |||||
| 20" | ||||||
| 245/45ZR20 | 99Y | |||||
| 255/45R20 | 105V | |||||
| 255/50R20 | 109V | |||||
| 265/50R20 | 111V | |||||
| 275/40ZR20 | 106W | |||||
| 275/45R20 | 110V | |||||
| 275/55R20 | 117V | |||||
| 21" | ||||||
| 295/40R21 | 111W | |||||
| 22" | ||||||
| 285/35R22 | 106V | |||||
| 305/40ZR22 | 114W | |||||
