Dear Customers, Knox Tyrepower will be closed for the holidays on 25th, 26th, 27th Dec and 1st Jan. Closing at 2PM on Wed 24th and Wed 31st Dec. Normal hours resume 2nd Jan.
Goodyear Tyres Assurance MaxGuard SUV
With 2-in-1 Protection, the Assurance MaxGuard SUV is designed to explore.
Specs:
Section Width: 225
Aspect Ratio: 55
Rim Diameter: 19
Load Index: 99
Speed Index: V
Runflat: No
Load Range:
Optimised for EV: No
Tyre Details
The Goodyear Assurance MaxGuard SUV, designed for everyday SUVs, delivers further enhancements building from its predecessor. The Goodyear Assurance MaxGuard SUV minimises wet braking distance and increases impact protection, assuring you and your family a protected journey, so you can focus on exploring life’s possibilities.
Key Features
With 2-in-1 Protection, the Assurance MaxGuard SUV is designed to explore
ActiveGrip Technology - Provides exceptional braking and grip in wet conditions
DuraGuard Technology - For unexpected road conditions
Your Quote
Size Range
Not sure what size you need? Search by vehicle, or contact us using the form above.
| Size | Load/Speed | Runflat | Load Range | Vehicle Code | Technology | Optimised for EV |
|---|---|---|---|---|---|---|
| 15" | ||||||
| 205/70R15 | 96H | |||||
| 215/70R15 | 98H | |||||
| 16" | ||||||
| 215/65R16 | 98H | |||||
| 225/70R16 | 103H | |||||
| 235/60R16 | 100H | |||||
| 235/70R16 | 106H | |||||
| 245/70R16 | 111H | |||||
| 17" | ||||||
| 215/60R17 | 96H | |||||
| 225/60R17 | 99V | |||||
| 225/65R17 | 102V | |||||
| 235/55R17 | 99H | |||||
| 235/60R17 | 102H | |||||
| 235/65R17 | 108V | XL | ||||
| 245/65R17 | 111H | XL | ||||
| 255/65R17 | 110H | |||||
| 265/65R17 | 112H | |||||
| 18" | ||||||
| 215/55R18 | 99V | XL | ||||
| 225/55R18 | 98V | |||||
| 225/60R18 | 100V | |||||
| 235/50R18 | 101W | XL | ||||
| 235/55R18 | 104V | XL | ||||
| 235/60R18 | 107W | XL | ||||
| 245/60R18 | 105H | |||||
| 19" | ||||||
| 225/55R19 | 99V | |||||
| 235/50R19 | 99V | |||||
| 235/55R19 | 105V | XL | ||||
| 245/55R19 | 103H | |||||
| 20" | ||||||
| 245/50R20 | 102V | |||||
| 265/50R20 | 111V | XL | ||||
